Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 2 Baths1,791 sqft lot 6,099 sqftMLS 20823209
-
$335,9713 Beds, 2 Baths1,516 sqft lot 5,999 sqftMLS 20823183
-
$949,0004 Beds, 3 Baths3,092 sqft lot 8,364 sqftMLS 20823100
-
$586,9004 Beds, 3 Baths2,545 sqft lot 5,968 sqftMLS 20822964
-
$355,0004 Beds, 2 Baths1,840 sqft lot 8,974 sqftMLS 20822966
-
$255,0003 Beds, 3 Baths1,488 sqft lot 14,811 sqftMLS 20822976
-
4 Beds, 2 Baths1,738 sqftMLS 20823007
-
$659,7094 Beds, 3 Baths2,752 sqft lot 6,848 sqftMLS 20822970
-
$4,999,9005 Beds, 8 Baths7,916 sqft lot 16,989 sqftMLS 20822918
-
$335,0004 Beds, 2 Baths1,935 sqft lot 6,752 sqftMLS 20823019
-
4 Beds, 2 Baths1,888 sqft lot 5,489 sqftMLS 20822936
-
$1,850,0005 Beds, 6 Baths5,301 sqft lot 21,214 sqftMLS 20821982
-
1 Bed, 1 Bath585 sqftMLS 20823001
-
$828,9054 Beds, 5 Baths3,714 sqft lot 7,201 sqftMLS 20823113
-
$615,0005 Beds, 4 Baths3,628 sqft lot 1.03 acMLS 20823011
-
3 Beds, 2 Baths1,566 sqftMLS 20822986
-
$250,0003 Beds, 1 Bath1,204 sqft lot 10,498 sqftMLS 20818578
-
4 Beds, 3 Baths2,586 sqft lot 6,839 sqftMLS 20823039
-
$419,5004 Beds, 2 Baths1,715 sqft lot 2.52 acMLS 20821611
-
$380,0003 Beds, 2 Baths1,661 sqft lot 21,780 sqftMLS 20822857
-
$1,400,0004 Beds, 5 Baths2,841 sqft lot 7,406 sqftMLS 20822985
-
$268,9993 Beds, 2 Baths1,402 sqft lot 5,445 sqftMLS 20823036
-
$290,9994 Beds, 2 Baths1,667 sqft lot 5,445 sqftMLS 20823023
-
0 Beds, 1 Bath371 sqft lot 1.03 acMLS 20822520
-
$679,9004 Beds, 4 Baths2,776 sqft lot 6,839 sqftMLS 20823000
-
4 Beds, 3 Baths2,253 sqft lot 14,550 sqftMLS 20822995
-
$250,0003 Beds, 2 Baths1,579 sqft lot 6,622 sqftMLS 20822011
-
$1,250,0003 Beds, 3 Baths2,962 sqft lot 35.00 acMLS 20822734
-
$898,5005 Beds, 5 Baths3,900 sqft lot 6,099 sqftMLS 20821386
-
$449,0003 Beds, 3 Baths2,010 sqft lot 33,977 sqftMLS 20823048
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/22/25 12:50 AM PST
This data was last updated on: 1/22/25 12:50 AM PST
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions