13236 Cedar Sage Trail, Fort Worth, TX 76008 (MLS # 20823039)
|
Home office with French doors set at entry with 12-foot ceiling. Open kitchen offers generous counter space, 5-burner gas cooktop, corner walk-in pantry and inviting island with built-in seating space. Dining area flows into open family room with wall of windows. Spacious primary suite. Double doors lead to primary bath with dual vanities, large glass-enclosed shower and two walk-in closets. Guest suite. Walk-in closets in all bedrooms. Covered backyard patio. Mud room off two-car garage.
LAST UPDATED | 1/21/2025 | TRACT | Walsh |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Parker | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Aledo ISD |
---|---|
Elementary School | Walsh |
Jr. High School | Aledo |
High School | Aledo |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Fireplace Insert, Natural Gas, Zoned |
HOA DUES | 214|Monthly |
LOT | 6839 sq ft |
LOT DESCRIPTION | Few Trees, Landscaped |
PARKING | Garage, Garage Door Opener, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Walsh |
UTILITIES | Cable Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Toby Jones, Perry Homes Realty LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/22/25 4:52 AM PST
This data was last updated on: 1/22/25 4:52 AM PST
This IDX solution is (c) Diverse Solutions 2025.