Sold Listings
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths2,034 sqft lot 12,023 sqftMLS 20640548
-
$675,0004 Beds, 4 Baths2,787 sqft lot 17,424 sqftMLS 20633502
-
$2,300,0004 Beds, 4 Baths3,800 sqft lot 20,648 sqftMLS 20594455
-
$835,0004 Beds, 4 Baths3,213 sqft lot 13,504 sqftMLS 20593285
-
$527,0002 Beds, 3 Baths2,098 sqft lot 13.54 acMLS 20592642
-
$255,0003 Beds, 2 Baths1,666 sqft lot 6,622 sqftMLS 20581672
-
$2,050,0005 Beds, 6 Baths5,788 sqft lot 24,438 sqftMLS 20551018
-
$685,0004 Beds, 3 Baths3,310 sqft lot 15,682 sqftMLS 20489501
-
$412,0003 Beds, 3 Baths2,356 sqft lot 2.00 acMLS 20281155
-
$1,350,0004 Beds, 3 Baths1,808 sqft lot 26,790 sqftMLS 20280218
-
$220,0003 Beds, 2 Baths1,053 sqft lot 9,235 sqftMLS 20259985
-
$1,050,0004 Beds, 4 Baths4,112 sqft lot 5,663 sqftMLS 20116355
-
$349,9003 Beds, 2 Baths1,961 sqft lot 7,014 sqftMLS 20095896
-
$650,0004 Beds, 4 Baths3,225 sqft lot 11,762 sqftMLS 20082076
-
0 Beds, 0 BathMLS 20031420
-
$519,9004 Beds, 3 Baths3,000 sqftMLS 14684315
-
$514,9004 Beds, 3.1 Baths2,684 sqft lot 7,014 sqftMLS 14659696
-
$289,0003 Beds, 3 Baths1,894 sqft lot 8,059 sqftMLS 14585917
-
$329,9003 Beds, 2 Baths2,102 sqftMLS 14585916
-
3 Beds, 2 Baths1,443 sqft lot 9,497 sqftMLS 14572681
-
$256,9003 Beds, 2 Baths1,687 sqft lot 7,406 sqftMLS 14447611
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/9/24 2:26 AM PDT
This data was last updated on: 9/9/24 2:26 AM PDT
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions