Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$248,0003 Beds, 2 Baths1,338 sqft lot 1,438 sqftMLS 20908617
-
3 Beds, 2 Baths1,470 sqft lot 5.25 acMLS 20909196
-
$365,0003 Beds, 2 Baths1,300 sqft lot 9,497 sqftMLS 20909195
-
$225,0003 Beds, 2 Baths1,963 sqft lot 10,673 sqftMLS 20909193
-
3 Beds, 2 Baths1,604 sqft lot 21,737 sqftMLS 20909184
-
$599,9003 Beds, 2 Baths2,454 sqft lot 8,712 sqftMLS 20908253
-
3 Beds, 3 Baths1,836 sqft lot 5,750 sqftMLS 20906946
-
$375,0004 Beds, 2 Baths2,156 sqft lot 5,750 sqftMLS 20909180
-
$294,9004 Beds, 2 Baths1,621 sqft lot 9,584 sqftMLS 20908740
-
$305,0003 Beds, 2 Baths1,848 sqft lot 9,540 sqftMLS 20909187
-
$312,0003 Beds, 2 Baths1,638 sqft lot 7,536 sqftMLS 20909106
-
$220,9003 Beds, 1 Bath960 sqft lot 9,017 sqftMLS 20909186
-
$510,0002 Beds, 2 Baths1,840 sqft lot 6,142 sqftMLS 20901721
-
$540,0005 Beds, 3 Baths3,304 sqft lot 13,983 sqftMLS 20909185
-
4 Beds, 3 Baths2,686 sqft lot 1.03 acMLS 20861437
-
$575,0004 Beds, 3 Baths2,751 sqft lot 2.00 acMLS 20908871
-
$224,9003 Beds, 2 Baths1,004 sqft lot 7,623 sqftMLS 20909171
-
$1,195,0004 Beds, 4 Baths4,181 sqft lot 1.01 acMLS 20907980
-
$650,0004 Beds, 4 Baths3,526 sqft lot 8,016 sqftMLS 20909168
-
$540,0002 Beds, 2 Baths1,168 sqft lot 872 sqftMLS 20909161
-
$539,4374 Beds, 3 Baths2,311 sqft lot 3,999 sqftMLS 20909160
-
$280,0004 Beds, 3 Baths2,300 sqft lot 5,794 sqftMLS 20907911
-
$575,0004 Beds, 4 Baths3,321 sqft lot 1.04 acMLS 20909146
-
$500,0004 Beds, 3 Baths2,167 sqft lot 1.02 acMLS 20909162
-
-
$597,982Price Drop5 Beds, 5 Baths3,467 sqft lot 7,201 sqftMLS 20909140
-
$449,0003 Beds, 3 Baths2,140 sqft lot 6,012 sqftMLS 20909139
-
$512,1844 Beds, 3 Baths2,859 sqft lot 5,999 sqftMLS 20909133
-
$439,9003 Beds, 3 Baths1,918 sqft lot 7,144 sqftMLS 20908825
-
$249,9003 Beds, 2 Baths1,451 sqft lot 7,057 sqftMLS 20909081

This data was last updated on: 4/19/25 1:58 PM PDT
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions