2014 Redtail Drive, Melissa, TX 75454 (MLS # 20909139)
|
MLS# 20909139 - Built by Ashton Woods Homes - May 2025 completion! ~ Welcome to this stunning two-story home by Ashton Woods, Knox, designed with the Harmony collection showcasing iron finishes and polished whites. The open kitchen-living-dining area takes center stage in this home. In the kitchen you will find a large, eat-in kitchen island, stainless steel appliances, and a walk-in storage pantry perfect for the chef in the home. The primary first-floor suite features a spacious walk-in shower, dual vanity sinks, a luxurious garden tub, and an ample walk-in closet. Upstairs, two secondary bedrooms with a shared bathroom surround the expansive game room. With a landscape package, sprinkler system, and smart home wiring, this home offers modern amenities that blend functionality and peace of mind.
LAST UPDATED | 4/18/2025 | TRACT | Meadow Park |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Melissa ISD |
---|---|
Elementary School | Sumeer |
Jr. High School | Melissa |
High School | Melissa |
ADDITIONAL DETAILS | |
AIR | Attic Fan, Central Air, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Other, Vented Exhaust Fan |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Lighting, Other, Private Yard, Rain Gutters |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, Exhaust Fan, Humidity Control, Natural Gas, Zoned |
HOA DUES | 975|Annually |
INTERIOR | Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Other, Pantry, Smart Home, Walk-In Closet(s), Wired for Data |
LOT | 6011 sq ft |
PARKING | Garage Door Opener, Garage Faces Front, Oversized |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Meadow Park |
UTILITIES | Cable Available, Underground Utilities, Other |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com

This data was last updated on: 4/19/25 3:53 PM PDT
This IDX solution is (c) Diverse Solutions 2025.