Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$265,0004 Beds, 2 Baths1,300 sqft lot 7,188 sqftMLS 20824265
-
$815,0004 Beds, 5 Baths3,282 sqft lot 9,453 sqftMLS 20824494
-
$199,5003 Beds, 1 Bath1,792 sqft lot 39,204 sqftMLS 20819946
-
$639,7865 Beds, 4 Baths3,324 sqft lot 8,843 sqftMLS 20824452
-
$455,7994 Beds, 4 Baths3,181 sqft lot 7,493 sqftMLS 20825317
-
$1,398,0005 Beds, 6 Baths5,332 sqft lot 6.26 acMLS 20822086
-
$234,9003 Beds, 1 Bath1,222 sqft lot 7,493 sqftMLS 20824618
-
$850,0004 Beds, 3 Baths3,225 sqft lot 9,627 sqftMLS 20821346
-
$366,0003 Beds, 2 Baths2,100 sqft lot 3.00 acMLS 20823830
-
$699,0004 Beds, 7 Baths3,144 sqft lot 8,408 sqftMLS 20823417
-
$455,0004 Beds, 2 Baths1,650 sqft lot 7,667 sqftMLS 20824175
-
3 Beds, 2 Baths1,683 sqft lot 8,016 sqftMLS 20823345
-
$335,0004 Beds, 2 Baths1,796 sqft lot 12,197 sqftMLS 20820260
-
$1,079,0004 Beds, 4 Baths3,469 sqft lot 14,898 sqftMLS 20823666
-
2 Beds, 1 Bath1,292 sqft lot 9,148 sqftMLS 20824197
-
$700,0005 Beds, 3 Baths2,548 sqft lot 1.10 acMLS 20824445
-
$574,9004 Beds, 3 Baths3,742 sqft lot 39,043 sqftMLS 20823271
-
$269,9001 Bed, 2 Baths952 sqftMLS 20823582
-
$625,0005 Beds, 3 Baths3,022 sqft lot 6,055 sqftMLS 20822362
-
$250,0003 Beds, 2 Baths1,244 sqft lot 9,017 sqftMLS 20825090
-
$525,0005 Beds, 4 Baths2,992 sqft lot 8,408 sqftMLS 20818985
-
$424,0002 Beds, 2 Baths1,244 sqft lot 24,002 sqftMLS 20822708
-
$184,0002 Beds, 1 Bath952 sqft lot 10,716 sqftMLS 20823968
-
$197,0003 Beds, 2 Baths1,248 sqft lot 12,415 sqftMLS 20823931
-
$224,9003 Beds, 2 Baths1,860 sqft lot 8,669 sqftMLS 20824436
-
4 Beds, 3 Baths3,385 sqft lot 6,099 sqftMLS 20824555
-
3 Beds, 2 Baths2,272 sqft lot 7.60 acMLS 20822831
-
4 Beds, 4 Baths4,135 sqft lot 21,911 sqftMLS 20823733
-
$200,0003 Beds, 2 Baths1,312 sqft lot 8,233 sqftMLS 20822882
-
$699,0004 Beds, 4 Baths2,570 sqft lot 13,635 sqftMLS 20809333
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/23/25 2:56 PM PST
This data was last updated on: 1/23/25 2:56 PM PST
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions