3033 Brainerd Drive, Fort Worth, TX 76179 (MLS # 20825317)
|
LENNAR Northpointe - MOONSTONE with Media Floorplan- This two-story home has a unique layout that is perfect for families who need space. There are two bedrooms on the first floor, including the owner's suite in the back of the home and a smaller suite off the foyer. The open living space is beside the owner's suite and has a back patio. Upstairs are two bedrooms and a versatile bonus room loft. This home complete FEBRUARY 2025!
LAST UPDATED | 1/23/2025 | TRACT | Northpointe |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Tarrant | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Eagle MT-Saginaw ISD |
---|---|
Elementary School | Elizabeth Lopez Hatley |
Jr. High School | Wayside |
High School | Eagle Mountain |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
CONSTRUCTION | Brick, Fiber Cement |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 550|Annually |
INTERIOR | Built-in Features, Kitchen Island, Open Floorplan, Other, Pantry, Walk-In Closet(s) |
LOT | 7492 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Northpointe |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared Turner, Turner Mangum LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/23/25 9:21 PM PST
This data was last updated on: 1/23/25 9:21 PM PST
This IDX solution is (c) Diverse Solutions 2025.