Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$281,3353 Beds, 2 Baths1,659 sqft lot 6,534 sqftMLS 20811588
-
$179,9003 Beds, 2 Baths1,211 sqft lot 8,016 sqftMLS 20810590
-
$189,0003 Beds, 1 Bath1,057 sqft lot 14,550 sqftMLS 20813082
-
$249,0003 Beds, 1 Bath1,336 sqft lot 9,061 sqftMLS 20812207
-
$169,5002 Beds, 1 Bath1,014 sqft lot 11,152 sqftMLS 20813094
-
2 Beds, 2 Baths1,031 sqft lot 8.81 acMLS 20809452
-
$289,9003 Beds, 2 Baths1,784 sqft lot 13,591 sqftMLS 20807918
-
$167,5001 Bed, 1 Bath733 sqft lot 5.07 acMLS 20810388
-
$355,0004 Beds, 3 Baths2,419 sqft lot 2,418 sqftMLS 20811748
-
$2,300,0003 Beds, 4 Baths3,884 sqft lot 32.60 acMLS 20812551
-
3 Beds, 3 Baths2,519 sqft lot 9,000 sqftMLS 20813201
-
$350,0003 Beds, 3 Baths1,971 sqft lot 3,877 sqftMLS 20813207
-
$550,0003 Beds, 3 Baths1,873 sqft lot 8,756 sqftMLS 20813199
-
$340,0003 Beds, 2 Baths1,226 sqft lot 17,560 sqftMLS 20813220
-
$307,0003 Beds, 2 Baths1,848 sqft lot 10,816 sqftMLS 20811947
-
$245,0004 Beds, 3 Baths1,920 sqft lot 1.28 acMLS 20804796
-
$249,9003 Beds, 2 Baths1,186 sqft lot 6,709 sqftMLS 20813138
-
$249,9003 Beds, 2 Baths1,376 sqft lot 5,533 sqftMLS 20813198
-
$376,4815 Beds, 3 Baths3,060 sqft lot 6,534 sqftMLS 20811599
-
$375,0004 Beds, 2 Baths2,059 sqft lot 7,188 sqftMLS 20807799
-
$320,0004 Beds, 2 Baths1,916 sqft lot 7,493 sqftMLS 20812835
-
$10,0000 Beds, 0 Bathlot 14,157 sqftMLS 20813186
-
$549,9993 Beds, 3 Baths2,212 sqft lot 8,451 sqftMLS 20809592
-
$199,9003 Beds, 2 Baths1,414 sqft lot 7,231 sqftMLS 20813183
-
2 Beds, 2 Baths1,153 sqft lot 3.33 acMLS 20811904
-
$683,7903 Beds, 5 Baths2,406 sqft lot 1.80 acMLS 20811731
-
$299,9993 Beds, 2 Baths936 sqft lot 7,406 sqftMLS 20813174
-
3 Beds, 2 Baths1,632 sqft lot 8,983 sqftMLS 20812189
-
$489,9003 Beds, 2 Baths1,832 sqft lot 13,940 sqftMLS 20813103
-
$695,0004 Beds, 3 Baths3,633 sqft lot 7,493 sqftMLS 20813175
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/10/25 1:47 AM PST
This data was last updated on: 1/10/25 1:47 AM PST
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions