Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$320,0004 Beds, 2 Baths1,916 sqft lot 7,493 sqftMLS 20812835
-
$10,0000 Beds, 0 Bathlot 14,157 sqftMLS 20813186
-
$549,9993 Beds, 3 Baths2,212 sqft lot 8,451 sqftMLS 20809592
-
$199,9003 Beds, 2 Baths1,414 sqft lot 7,231 sqftMLS 20813183
-
2 Beds, 2 Baths1,153 sqft lot 3.33 acMLS 20811904
-
$683,7903 Beds, 5 Baths2,406 sqft lot 1.80 acMLS 20811731
-
$299,9993 Beds, 2 Baths936 sqft lot 7,406 sqftMLS 20813174
-
3 Beds, 2 Baths1,632 sqft lot 8,983 sqftMLS 20812189
-
$489,9003 Beds, 2 Baths1,832 sqft lot 13,940 sqftMLS 20813103
-
$695,0004 Beds, 3 Baths3,633 sqft lot 7,493 sqftMLS 20813175
-
$685,0003 Beds, 3 Baths3,091 sqft lot 8,190 sqftMLS 20812845
-
$310,0003 Beds, 3 Baths1,752 sqft lot 7,580 sqftMLS 20810858
-
$175,0003 Beds, 2 Baths728 sqft lot 5,010 sqftMLS 20813127
-
$365,0003 Beds, 2 Baths1,636 sqft lot 6,007 sqftMLS 20813160
-
$10,0000 Beds, 0 Bathlot 7,014 sqftMLS 20813161
-
$290,0004 Beds, 2 Baths1,488 sqft lot 10,403 sqftMLS 20813097
-
$319,1263 Beds, 3 Baths2,059 sqft lot 6,534 sqftMLS 20811611
-
$499,0003 Beds, 2 Baths2,189 sqft lot 1.88 acMLS 20807514
-
3 Beds, 3 Baths1,995 sqft lot 2,091 sqftMLS 20811475
-
$10,0000 Beds, 0 Bathlot 7,014 sqftMLS 20813141
-
$665,0004 Beds, 4 Baths3,660 sqft lot 7,841 sqftMLS 20813074
-
$140,0003 Beds, 2 Baths1,350 sqft lot 12,197 sqftMLS 20813136
-
0 Beds, 0 Bathlot 5,750 sqftMLS 20813133
-
$338,4103 Beds, 2 Baths1,576 sqft lot 5,376 sqftMLS 20813119
-
$249,9004 Beds, 3 Baths1,878 sqft lot 8,974 sqftMLS 20812519
-
$229,9003 Beds, 2 Baths1,745 sqft lot 10,368 sqftMLS 20813104
-
$365,0003 Beds, 2 Baths1,846 sqft lot 13,853 sqftMLS 20813131
-
$375,0004 Beds, 3 Baths1,742 sqft lot 7,502 sqftMLS 20811872
-
$895,0004 Beds, 3 Baths2,582 sqft lot 3,747 sqftMLS 20813100
-
$669,0003 Beds, 2 Baths1,523 sqft lot 7,667 sqftMLS 20809457
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/9/25 7:35 PM PST
This data was last updated on: 1/9/25 7:35 PM PST
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions