Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath805 sqft lot 11.33 acMLS 20909215
-
$324,5003 Beds, 3 Baths1,646 sqft lot 2,483 sqftMLS 20896976
-
$109,0003 Beds, 2 Baths1,344 sqft lot 43,560 sqftMLS 20909203
-
$899,0003 Beds, 2 Baths2,094 sqft lot 11,587 sqftMLS 20898071
-
$399,9003 Beds, 2 Baths1,830 sqft lot 5,010 sqftMLS 20909199
-
$220,0002 Beds, 1 Bath1,216 sqft lot 21,345 sqftMLS 20905311
-
$290,0002 Beds, 3 Baths1,112 sqft lot 4,792 sqftMLS 20909197
-
3 Beds, 2 Baths1,296 sqft lot 8,146 sqftMLS 20907805
-
$5,350,0005 Beds, 7 Baths4,881 sqft lot 17,860 sqftMLS 20902264
-
$399,9002 Beds, 3 Baths1,569 sqft lot 2,571 sqftMLS 20908113
-
$1,690,0006 Beds, 5 Baths4,070 sqft lot 8,408 sqftMLS 20902665
-
5 Beds, 4 Baths3,972 sqft lot 9,279 sqftMLS 20897941
-
$450,0003 Beds, 2 Baths1,845 sqft lot 7,798 sqftMLS 20907222
-
$1,399,0005 Beds, 5 Baths5,467 sqft lot 12,284 sqftMLS 20903415
-
$1,999,0005 Beds, 4 Baths3,565 sqft lot 6,534 sqftMLS 20901114
-
$675,0004 Beds, 3 Baths2,722 sqft lot 6,970 sqftMLS 20887495
-
3 Beds, 2 Baths1,714 sqft lot 8,712 sqftMLS 20908383
-
$349,0004 Beds, 3 Baths2,091 sqft lot 11,021 sqftMLS 20908423
-
$375,0004 Beds, 2 Baths2,160 sqft lot 6,273 sqftMLS 20907027
-
$750,0002 Beds, 3 Baths2,593 sqft lot 7,711 sqftMLS 20906971
-
$310,0003 Beds, 2 Baths2,026 sqft lot 10,934 sqftMLS 20908816
-
3 Beds, 2 Baths2,161 sqft lot 21,737 sqftMLS 20909265
-
$3,200,0004 Beds, 2 Baths1,700 sqft lot 233.71 acMLS 20909336
-
$1,295,0004 Beds, 4 Baths4,403 sqft lot 18,731 sqftMLS 20907960
-
2 Beds, 2 Baths1,449 sqft lot 16,640 sqftMLS 20909213
-
$599,9993 Beds, 3 Baths2,330 sqft lot 1.64 acMLS 20908192
-
-
$675,0004 Beds, 4 Baths3,308 sqft lot 6,883 sqftMLS 20896901
-
$248,0003 Beds, 2 Baths1,338 sqft lot 1,438 sqftMLS 20908617
-
3 Beds, 2 Baths1,470 sqft lot 5.25 acMLS 20909196

This data was last updated on: 4/19/25 1:58 PM PDT
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions