Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$444,0004 Beds, 2 Baths1,980 sqft lot 6,012 sqftMLS 20909129
-
$270,0004 Beds, 2 Baths1,731 sqft lot 7,406 sqftMLS 20901889
-
$439,9994 Beds, 3 Baths2,334 sqft lot 4,792 sqftMLS 20907564
-
$485,0002 Beds, 3 Baths1,382 sqft lot 872 sqftMLS 20899682
-
$1,550,0005 Beds, 4 Baths3,352 sqft lot 1.44 acMLS 20907395
-
$1,150,0003 Beds, 2 Baths1,650 sqft lot 15.72 acMLS 20909103
-
$238,6703 Beds, 2 Baths1,646 sqft lot 6,012 sqftMLS 20908378
-
$495,0003 Beds, 2 Baths1,733 sqft lot 6,534 sqftMLS 20909113
-
$499,0004 Beds, 3 Baths2,621 sqft lot 6,099 sqftMLS 20908557
-
$335,0003 Beds, 2 Baths1,435 sqft lot 8,800 sqftMLS 20897786
-
3 Beds, 3 Baths1,723 sqft lot 1,786 sqftMLS 20909102
-
$490,0004 Beds, 4 Baths2,702 sqft lot 6,796 sqftMLS 20879296
-
$265,0003 Beds, 2 Baths1,552 sqft lot 6,796 sqftMLS 20908546
-
$499,9904 Beds, 3 Baths2,588 sqft lot 5,402 sqftMLS 20908550
-
$500,0002 Beds, 2 Baths1,550 sqft lot 43,560 sqftMLS 20909105
-
3 Beds, 3 Baths1,796 sqft lot 1,786 sqftMLS 20909097
-
3 Beds, 3 Baths1,686 sqft lot 1,786 sqftMLS 20909095
-
$285,0003 Beds, 3 Baths1,864 sqft lot 4,661 sqftMLS 20909092
-
$350,0003 Beds, 3 Baths1,912 sqft lot 3,050 sqftMLS 20908252
-
3 Beds, 3 Baths1,768 sqft lot 1,786 sqftMLS 20909093
-
$458,9904 Beds, 4 Baths3,102 sqft lot 6,534 sqftMLS 20909087
-
$459,9905 Beds, 4 Baths2,980 sqft lot 6,534 sqftMLS 20909083
-
$270,4905 Beds, 3 Baths1,804 sqft lot 6,534 sqftMLS 20909009
-
4 Beds, 3 Baths2,606 sqft lot 14,375 sqftMLS 20909085
-
$370,0004 Beds, 3 Baths2,100 sqft lot 10,281 sqftMLS 20907050
-
$545,0004 Beds, 3 Baths3,049 sqft lot 12,023 sqftMLS 20906487
-
3 Beds, 2 Baths1,680 sqft lot 5,576 sqftMLS 20906214
-
$199,0003 Beds, 1 Bath962 sqft lot 6,709 sqftMLS 20909078
-
$264,9904 Beds, 2 Baths1,804 sqft lot 6,534 sqftMLS 20908992
-
$379,9003 Beds, 2 Baths1,984 sqft lot 1.50 acMLS 20901881

This data was last updated on: 4/19/25 9:55 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions