Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$925,0002 Beds, 2 Baths2,154 sqft lot 7,493 sqftMLS 20805483
-
$189,9003 Beds, 2 Baths1,650 sqft lot 2.03 acMLS 20813354
-
$709,9905 Beds, 4 Baths2,776 sqftMLS 20813395
-
$289,9003 Beds, 2 Baths1,487 sqft lot 22,003 sqftMLS 20813382
-
$535,0004 Beds, 3 Baths2,767 sqft lot 4,531 sqftMLS 20813387
-
$379,5003 Beds, 2 Baths2,011 sqft lot 10,281 sqftMLS 20813324
-
$519,0003 Beds, 2 Baths1,806 sqft lot 38,290 sqftMLS 20811967
-
2 Beds, 2 Baths1,024 sqft lot 3,093 sqftMLS 20811952
-
$719,9905 Beds, 4 Baths2,753 sqftMLS 20813370
-
$286,3353 Beds, 2 Baths1,659 sqft lot 6,534 sqftMLS 20811558
-
$335,0004 Beds, 2 Baths1,709 sqft lot 7,406 sqftMLS 20810579
-
2 Beds, 3 Baths1,251 sqft lot 13,548 sqftMLS 20813305
-
$175,7003 Beds, 2 Baths1,293 sqft lot 8,582 sqftMLS 20813197
-
$449,0003 Beds, 3 Baths2,345 sqft lot 1.31 acMLS 20810468
-
1 Bed, 1 Bath659 sqft lot 658 sqftMLS 20812927
-
$324,9003 Beds, 2 Baths1,661 sqft lot 6,012 sqftMLS 20813356
-
$559,9004 Beds, 3 Baths2,530 sqft lot 22,913 sqftMLS 20813075
-
$375,0003 Beds, 2 Baths1,746 sqft lot 7,711 sqftMLS 20811874
-
$825,0004 Beds, 3 Baths3,045 sqft lot 7,406 sqftMLS 20813015
-
$220,0002 Beds, 1 Bath1,436 sqft lot 8,408 sqftMLS 20812948
-
$301,0233 Beds, 2 Baths1,833 sqft lot 6,534 sqftMLS 20811572
-
$340,0003 Beds, 2 Baths1,541 sqft lot 7,798 sqftMLS 20811623
-
$679,0002 Beds, 2 Baths1,726 sqft lot 52.01 acMLS 20812981
-
$565,0004 Beds, 2 Baths2,081 sqft lot 7,406 sqftMLS 20812161
-
$225,0003 Beds, 2 Baths894 sqft lot 7,580 sqftMLS 20810411
-
$267,0003 Beds, 2 Baths1,223 sqft lot 4,400 sqftMLS 20813339
-
$335,0003 Beds, 1 Bath1,200 sqft lot 2.48 acMLS 20813340
-
$345,0003 Beds, 2 Baths2,265 sqft lot 10,376 sqftMLS 20813342
-
$451,9904 Beds, 4 Baths2,678 sqft lot 9,148 sqftMLS 20813326
-
$297,4402 Beds, 3 Baths1,259 sqft lot 3.88 acMLS 20812888
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/10/25 11:50 AM PST
This data was last updated on: 1/10/25 11:50 AM PST
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions