Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$295,0004 Beds, 2 Baths1,678 sqft lot 7,362 sqftMLS 20819476
-
3 Beds, 2 Baths1,540 sqft lot 3,180 sqftMLS 20822057
-
$425,0004 Beds, 3 Baths2,574 sqft lot 8,756 sqftMLS 20821317
-
3 Beds, 3 Baths2,344 sqft lot 1.02 acMLS 20823609
-
$920,0005 Beds, 4 Baths3,030 sqft lot 14,985 sqftMLS 20809712
-
$249,0003 Beds, 2 Baths1,436 sqft lot 8,887 sqftMLS 20823595
-
$399,0004 Beds, 2 Baths1,922 sqft lot 9,366 sqftMLS 20823603
-
$285,0004 Beds, 2 Baths1,779 sqft lot 7,841 sqftMLS 20817703
-
$306,5303 Beds, 2 Baths1,331 sqft lot 5,232 sqftMLS 20823596
-
$465,0003 Beds, 2 Baths2,540 sqft lot 1.00 acMLS 20821823
-
$275,0003 Beds, 2 Baths1,204 sqft lot 7,362 sqftMLS 20813817
-
$778,0003 Beds, 3 Baths3,027 sqft lot 2.70 acMLS 20821654
-
$330,0004 Beds, 4 Baths2,232 sqft lot 9,192 sqftMLS 20823589
-
$599,0004 Beds, 4 Baths2,842 sqft lot 14,811 sqftMLS 20823593
-
$239,0003 Beds, 2 Baths1,059 sqft lot 6,752 sqftMLS 20823587
-
3 Beds, 2 Baths1,194 sqft lot 8,495 sqftMLS 20823580
-
$265,0003 Beds, 2 Baths1,989 sqft lot 8,320 sqftMLS 20812529
-
$3,750,0003 Beds, 4 Baths5,123 sqft lot 2.82 acMLS 20822779
-
$374,0784 Beds, 4 Baths2,726 sqft lot 5,263 sqftMLS 20823571
-
$284,9003 Beds, 2 Baths1,487 sqft lot 22,003 sqftMLS 20823577
-
$625,0004 Beds, 4 Baths3,543 sqft lot 10,019 sqftMLS 20823575
-
$474,9003 Beds, 2 Baths2,456 sqft lot 32,932 sqftMLS 20822700
-
$475,0003 Beds, 3 Baths1,972 sqft lot 2,222 sqftMLS 20823391
-
$299,9002 Beds, 2 Baths1,147 sqft lot 1,264 sqftMLS 20823374
-
$316,9903 Beds, 2 Baths1,516 sqft lot 5,581 sqftMLS 20823568
-
$325,0004 Beds, 2 Baths1,690 sqftMLS 20823316
-
$615,0004 Beds, 2 Baths2,300 sqft lot 6,317 sqftMLS 20823574
-
$389,9004 Beds, 2 Baths2,078 sqft lot 6,317 sqftMLS 20823358
-
$400,0003 Beds, 3 Baths2,176 sqft lot 5,489 sqftMLS 20821618
-
$319,9903 Beds, 2 Baths1,516 sqft lot 5,502 sqftMLS 20823561
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/22/25 6:52 PM PST
This data was last updated on: 1/22/25 6:52 PM PST
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions