3433 Stanford Avenue, University Park, TX 75225 (MLS # 20992127)
|
This timeless Gage-built home offers enduring charm and a well-designed floor plan in one of University Park's most sought-after locations. The entryway sets the tone with elegant hardwood floors in a striking herringbone pattern. A spacious study or formal living room anchors the front of the home and flows seamlessly into the wet bar and inviting family room. The chef's kitchen overlooks the family room, creating an ideal space for both everyday living and entertaining. Downstairs, the layout flows effortlessly between living spaces, creating a comfortable and inviting environment. Upstairs features four spacious bedrooms, with a flexible fifth bedroom or game room option to suit your needs. The generous primary suite includes a beautifully renovated bathroom (2013) and a private patio overlooking the backyard. Above the detached garage, a large finished-out room provides excellent space for a home office, guest suite, gym, or additional storage.
LAST UPDATED | 7/7/2025 | TRACT | University Heights |
---|---|---|---|
YEAR BUILT | 1990 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Highland Park ISD |
---|---|
Elementary School | University |
Jr. High School | Highland Park |
High School | Highland Park |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Vented Exhaust Fan, Wine Cooler |
CONSTRUCTION | Brick, Wood Siding |
EXTERIOR | Balcony, Gas Grill, Outdoor Grill, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan, Fireplace(s) |
INTERIOR | Built-in Features, Cedar Closet(s), Chandelier, Eat-in Kitchen, Granite Counters, High Speed Internet, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 7013 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped |
LOT DIMENSIONS | 50x140 |
PARKING | Circular Driveway, Garage, Garage Faces Side, Gated |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | University Heights |
UTILITIES | Cable Available, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Vanessa Renna, Douglas Elliman Real Estate

This data was last updated on: 7/8/25 6:58 AM PDT
This IDX solution is (c) Diverse Solutions 2025.