15621 Millwood Trail, Frisco, TX 75033 (MLS # 20990368)
|
NORMANDY HOMES VALENTE floor plan. Discover your dream home in our fantastic Valente floor plan, located on a desirable east-facing lot! This brand-new home boasts impressive 20-foot ceilings in the family room, creating a sense of grandeur and space, making it the perfect backdrop for everyday living and entertaining. The outdoor space includes a covered patio and a thoughtfully designed turfed side yard, providing a lush, green area year-round. The owner's suite is a retreat with two large walk-in closets and a luxurious spa-like shower with dual vanities. A private study on the first floor is ideal for two home offices. Upstairs, you'll find 3 spacious bedrooms and 2 well-appointed bathrooms. Additionally, a dedicated media room and a fun-filled game room offers the perfect venue for immersive entertainment and relaxation. Enjoy impressive upgrades throughout this must-see home! MOVE IN READY NOW!
LAST UPDATED | 7/6/2025 | TRACT | HAZELWOOD 40s |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Frisco ISD |
---|---|
Elementary School | Minett |
Jr. High School | Wilkinson |
High School | Panther Creek |
ADDITIONAL DETAILS | |
AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick, Wood Siding |
EXTERIOR | Lighting, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric, ENERGY STAR/ACCA RSI Qualified Installation, Exhaust Fan, Zoned |
HOA DUES | 1572|Annually |
INTERIOR | Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s) |
LOT | 4400 sq ft |
LOT DESCRIPTION | Cleared, Few Trees, Interior Lot, Landscaped, Subdivided |
PARKING | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, Inside Entrance, Kitchen Level, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | HAZELWOOD 40s |
UTILITIES | Cable Available, Natural Gas Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carole Campbell, Colleen Frost Real Estate Serv

This data was last updated on: 7/6/25 11:42 PM PDT
This IDX solution is (c) Diverse Solutions 2025.