1629 Glacier Drive, Forney, TX 75126 (MLS # 20985400)
|
MLS# 20985400 - Built by Ashton Woods Homes - Ready Now! ~ Game Room! Media Room!New home by Ashton Woods features the Minimalist collection showcasing a warm, contemporary pallette. The spacious foyer opens to an upgraded fifth bedroom with full bath, ideal for a guest suite or home office! An expansive, open kitchen-living-dining space takes center stage within this heart of this new home. Generous solid surface countertop space, an eat-in kitchen island and a walk-in pantry ensure there is enough space for all items the family chef requires. The first floor primary suite with double-door bath entry features a generous ceramic shower with glass enclosure, a luxurious garden tub and an ample walk-in closet. Upstairs, three secondary bedrooms each with their own walk-in closet surround the game room. This home also features an added media room to maximize home entertainment. Complete with storage space throughout, this home has many options and upgrades including a landscaping package, energy efficient dual pane windows, energy efficient HVAC, and much more!
LAST UPDATED | 6/30/2025 | TRACT | Gateway Parks |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
COUNTY | Kaufman | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Forney ISD |
---|---|
Elementary School | Henderson |
Jr. High School | Warren |
High School | Forney |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Lighting, Private Yard, Rain Gutters |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Exhaust Fan |
HOA DUES | 204|Quarterly |
INTERIOR | Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
LOT | 6970 sq ft |
LOT DIMENSIONS | 60x120 |
PARKING | Garage Door Opener, Garage Faces Front |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Craftsman, Traditional |
SUBDIVISION | Gateway Parks |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com

This data was last updated on: 7/2/25 6:12 AM PDT
This IDX solution is (c) Diverse Solutions 2025.