2046 Holly Oak Drive, Shreveport, LA 71118 (MLS # 20980406)
![]()
|
4 bed 2.5 bath in Southern Hills.
LAST UPDATED | 6/24/2025 | TRACT | Southern Hills |
---|---|---|---|
YEAR BUILT | 1967 | GARAGE SPACES | 4.0 |
COUNTY | Caddo | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Caddo PSB |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Built-in Features, Open Floorplan, Pantry |
LOT | 0.276 acre(s) |
PARKING | Garage, Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Southern Hills |
TAXES | 2353 |
UTILITIES | Electricity Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Micah Brant, Keller Williams Northwest

This data was last updated on: 7/2/25 6:16 AM PDT
This IDX solution is (c) Diverse Solutions 2025.