995 Beaverbrook Lane, DeSoto, TX 75115 (MLS # 20971538)
|
Discover this stunning new construction by Lillian Homes in DeSoto's sought-after Ten Mile Creek Estates! The Volente floor plan is a thoughtfully designed, single-story home featuring 4 bedrooms, 3.5 bathrooms, formal dining, media room and a 3-car garage"”all wrapped in beautiful curb appeal.
LAST UPDATED | 6/18/2025 | TRACT | Ten Mile Crk Ests Ph III C |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
COUNTY | Dallas | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Duncanville ISD |
---|---|
Elementary School | Alexander |
Jr. High School | Byrd |
High School | Duncanville |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 50|Annually |
INTERIOR | Eat-in Kitchen, High Speed Internet, Kitchen Island, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 8712 sq ft |
LOT DESCRIPTION | Few Trees, Landscaped, Subdivided |
PARKING | Garage, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Ten Mile Crk Ests Ph III C |
TAXES | 1673 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ashlee McGhee, Keller Williams Realty DPR

This data was last updated on: 6/22/25 1:05 PM PDT
This IDX solution is (c) Diverse Solutions 2025.