1357 Allegro Dr, Frisco, TX 75036 (MLS # 20952698)
|
MLS# 20952698 - Built by First Texas Homes - Ready Now! ~ Located in Villages of Hurricane Creek Frisco, TX , this thoughtfully designed home offers 4 bedrooms,2.5 bathrooms, and 2643 sq. ft. of flexible living space that's built for real life. Whether you're gathering with loved ones or enjoying a quiet moment, this home gives you the space "” and comfort "” to do both. Inside, you'll find features like an extended rear covered patio for outdoor living, a grand entrance with soaring ceilings and elegant curved staircased, and a ecorative 60-inch fireplace in living area designed to make everyday living easier and more enjoyable. With close access to Hidden Cove Marina for boating and outdoor fun, major highways FM 423, Dallas North Tollway, Hwy 121, and one of DFW's lowest tax rates you'll enjoy the convenience of everything you need"”without giving up the peace of coming home. If you're looking for a home that fits your life, we'd love to show you around. Schedule your private tour today.
LAST UPDATED | 5/30/2025 | TRACT | Villages of Creekwood |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Little Elm ISD |
---|---|
Elementary School | Hackberry |
Jr. High School | Lakeside |
High School | Little Elm |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace Insert, Fireplace(s), Natural Gas |
HOA DUES | 1485|Annually |
INTERIOR | Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound |
LOT | 5663 sq ft |
PARKING | Garage Door Opener, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Villages of Creekwood |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com

This data was last updated on: 6/3/25 11:40 PM PDT
This IDX solution is (c) Diverse Solutions 2025.