120 Canonbury Drive, Lewisville, TX 75067 (MLS # 20930891)
|
Almost New townhome in GATED community! Half-mile hike and bike trail + park area! Close proximity to Business 121, I-35, and DFW Airport. Engineered hardwood, farmhouse sink & EnergyStar features! First floor features soaring ceilings, laundry, 2 beds & 1 bath, garage & patio access. Spacious, open concept second floor living & kitchen area are great for entertaining. Kitchen features quartz countertops, stainless steel appliances, a pantry, island, and gas cooktop. Large master suite boasts a luxurious spa-like bathroom with a garden tub, walk-in shower, dual sinks, and large walk-in closet.
LAST UPDATED | 5/8/2025 | TRACT | Manors At Forestbrook Add |
---|---|---|---|
YEAR BUILT | 2022 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Lewisville ISD |
---|---|
Elementary School | Southridge |
Jr. High School | Marshall Durham |
High School | Lewisville |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, Heat Pump, Humidity Control |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security |
APPLIANCES | Disposal, Electric Cooktop, Electric Oven, Microwave |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Heat Pump, Humidity Control |
HOA DUES | 400|Annually |
INTERIOR | High Speed Internet |
LOT | 3136 sq ft |
LOT DESCRIPTION | Few Trees, Landscaped, Subdivided |
PARKING | Garage, Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Mediterranean, Traditional |
SUBDIVISION | Manors At Forestbrook Add |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Junheng Zhang, Henderson Real Estates

This data was last updated on: 5/9/25 5:42 AM PDT
This IDX solution is (c) Diverse Solutions 2025.