3920 Morningside Drive, Paris, TX 75462 (MLS # 20908941)
|
This home looks like it came straight out of a 90s Southern Homes and Garden magazine. The exterior has been immaculately landscaped, and the rose, azalea, and hydrangea blooms are unbelievable, kept thriving with a full sprinkler system. Inside, the layout has plenty of space with two living rooms, a breakfast nook, formal dining room, wet bar, and a glassed-in patio. There are three bedrooms, two and a half bathrooms, and a two-car garage. The kitchen has been updated but still fits the overall character of the home. You've got granite countertops, a center island, and even a little desk hutch off to the side. The primary suite includes a classic dual bathroom setup with two vanities and two walk-in closets. The main bathroom has been completely updated. At the heart of the home is the main living room with vaulted ceilings and a fireplace.
LAST UPDATED | 4/19/2025 | TRACT | Morningside |
---|---|---|---|
YEAR BUILT | 0 | GARAGE SPACES | 2.0 |
COUNTY | Lamar | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Paris ISD |
---|---|
Elementary School | Aiken |
Jr. High School | Travis |
High School | Paris |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven |
CONSTRUCTION | Brick |
EXTERIOR | Courtyard, Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Fireplace Insert |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Natural Woodwork, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.309 acre(s) |
LOT DESCRIPTION | Few Trees, Landscaped, Level, Many Trees, Subdivided, Wooded |
PARKING | Additional Parking, Concrete, Covered, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Kitchen Level, On Site, On Street, Open, Other, Outside, Paved, Private, Atta |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch, Traditional |
SUBDIVISION | Morningside |
TAXES | 3520 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Leah Rolen, Keller Williams Legacy

This data was last updated on: 4/19/25 11:46 PM PDT
This IDX solution is (c) Diverse Solutions 2025.