11028 Tularosa Lane, Frisco, TX 75033 (MLS # 20902171)
|
This distinctive Newcastle home offers exceptional quality, thoughtful design, and a floor plan built for both everyday comfort and entertaining. With 5 spacious bedrooms and 4.2 baths, this residence combines elegance with functionality. Rich in detail, the home features a private study, a dedicated media room, and a warm, welcoming family room. The primary suite includes separate vanities, a jetted tub, and a large walk-in closet. Throughout the home, you'll find gorgeous hardwoods, porcelain and travertine tile, and upgraded carpet. The gourmet kitchen is a true culinary center, outfitted with granite countertops, premium appliances, and ample storage"”ideal for gatherings or casual dining. Generously sized secondary bedrooms provide space and comfort for family or guests. Step outside into your private tropical oasis, complete with a stunning pool, spa, water fountain, lush landscaping, and a fully equipped outdoor kitchen. It's a perfect space to relax or entertain in a serene, resort-like setting. This home offers all the luxuries of comfortable living while preserving the quiet, peaceful atmosphere you desire.
LAST UPDATED | 4/16/2025 | TRACT | Country Club Ridge At The Trai |
---|---|---|---|
YEAR BUILT | 2011 | GARAGE SPACES | 3.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Frisco ISD |
---|---|
Elementary School | Purefoy |
Jr. High School | Griffin |
High School | Wakeland |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
EXTERIOR | Gas Grill, Lighting, Other, Outdoor Grill, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Fireplace(s), Natural Gas |
HOA DUES | 550|Annually |
INTERIOR | Chandelier, Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Other, Pantry, Walk-In Closet(s) |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided |
PARKING | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Salt Water, Other |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Country Club Ridge At The Trai |
TAXES | 17103 |
UTILITIES | Cable Available, Electricity Connected, Underground Utilities, Other |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Adam Lile, Robert Elliott and Associates

This data was last updated on: 4/19/25 11:35 AM PDT
This IDX solution is (c) Diverse Solutions 2025.