11608 Beach Street, Frisco, TX 75036 (MLS # 20888061)
|
Discover this stunning single-story gem in the gated community of The Shores at Hidden Cove. This charming 3-bedroom, 2-bathroom home offers a spacious layout with a seamless connection between the living and kitchen areas, perfect for entertaining. The kitchen boasts a large center island, granite countertops, and ample cabinet space. The primary suite serves as a private retreat, while two additional bedrooms provide flexibility to suit your needs. Enjoy the convenience of being just moments from the scenic shores of Lake Lewisville, offering easy access to outdoor activities and relaxation.
LAST UPDATED | 4/3/2025 | TRACT | The Shores At Hidden Cove Phas |
---|---|---|---|
YEAR BUILT | 2013 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Little Elm ISD |
---|---|
Elementary School | Hackberry |
Jr. High School | Lakeside |
High School | Little Elm |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
CONSTRUCTION | Brick |
EXTERIOR | Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 278|Quarterly |
INTERIOR | Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 5750 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot |
PARKING | Driveway, Garage, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | The Shores At Hidden Cove Phas |
TAXES | 5773 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tanner Demando, OnDemand Realty

This data was last updated on: 4/17/25 1:12 AM PDT
This IDX solution is (c) Diverse Solutions 2025.