330 Sedalia Drive, Justin, TX 76247 (MLS # 20881328)
|
LENNAR - Reatta Ridge - Walsh Floorplan - 3 Car This single-story home shares an open layout between the kitchen, nook and family room for easy entertaining, along with access to the covered patio for year-round outdoor lounging. A luxe owner's suite is at the back of the home and comes complete with an en-suite bathroom and walk-in closet, while three secondary bedrooms are near the front of the home, ideal for household members and overnight guests. Prices and features may vary and are subject to change. Photos are for illustrative purposes only.
LAST UPDATED | 3/29/2025 | TRACT | Reatta Ridge |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Northwest ISD |
---|---|
Elementary School | Justin |
Jr. High School | Pike |
High School | Northwest |
PRICE HISTORY | |
Prior to Mar 25, '25 | $375,999 |
---|---|
Mar 25, '25 - Mar 26, '25 | $368,479 |
Mar 26, '25 - Mar 27, '25 | $363,779 |
Mar 27, '25 - Mar 29, '25 | $359,079 |
Mar 29, '25 - Today | $350,619 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
CONSTRUCTION | Brick, Fiber Cement |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 425|Annually |
INTERIOR | Built-in Features, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 6098 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Reatta Ridge |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared Turner, Turner Mangum LLC

This data was last updated on: 3/29/25 11:25 PM PDT
This IDX solution is (c) Diverse Solutions 2025.