5270 Town and Country Boulevard #302, Frisco, TX 75034 (MLS # 20839909)
|
Enjoy a low-maintenance lifestyle just steps away from Stonebriar Country Club and the Westin Dallas Golf Resort and Spa. Ideally located near Legacy West, The Star, Grandscape, and the PGA District, you'll enjoy easy access to premier shopping, fine dining and entertainment. Corvalla features luxurious finishes, an open floor plan, a stunning kitchen with top-tier appliances, double balconies, a community pool, a clubhouse, and 2 underground parking spaces.
LAST UPDATED | 2/10/2025 | TRACT | Corvalla Condominiums |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Lewisville ISD |
---|---|
Elementary School | Hicks |
Jr. High School | Arbor Creek |
High School | Hebron |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Insurance, Maintenance Structure, Sewer, Water |
APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Other, Refrigerator, Vented Exhaust Fan |
EXTERIOR | Balcony, Fire Pit, Rain Barrel/Cistern(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 1800|Monthly |
INTERIOR | Vaulted Ceiling(s) |
LOT | 4.023 acre(s) |
PARKING | Assigned, Common, Covered, Garage, Underground, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Corvalla Condominiums |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rene Kennedy, Coldwell Banker Realty Frisco

This data was last updated on: 3/13/25 11:22 PM PDT
This IDX solution is (c) Diverse Solutions 2025.