3509 Delphi Avenue, Corinth, TX 76208 (MLS # 20823009)
|
MLS# 20823009 - Built by Windsor Homes - Ready Now! ~ Beautiful home with 2 story soaring ceiling in the family room. Gourmet kitchen includes granite, stainless steel, double ovens and gas cooktop. Upstairs features 2 beds, 1 bath, game room and media room. Downstairs includes 2 bedrooms, 2 baths, study, dining room and breakfast nook. This home has it all!
LAST UPDATED | 1/21/2025 | TRACT | Walton Ridge |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Denton ISD |
---|---|
Elementary School | Olive Stephens |
Jr. High School | Bettye Myers |
High School | Ryan H S |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Vented Exhaust Fan |
CONSTRUCTION | Brick, Fiber Cement, Frame, Wood Siding |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 425|Semi-Annual |
INTERIOR | Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
LOT | 5750 sq ft |
LOT DESCRIPTION | Few Trees, Landscaped |
PARKING | Garage Door Opener, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Walton Ridge |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/22/25 7:47 AM PST
This data was last updated on: 1/22/25 7:47 AM PST
This IDX solution is (c) Diverse Solutions 2025.