2003 Bonham Falls Drive, McKinney, TX 75071 (MLS # 20822948)
|
MLS# 20822948 - Built by Highland Homes - May completion! ~ Highland Homes model plan! Large and open one story plan on a beautiful corner home site. Back patio has been enclosed for a custom sunroom. The plan features 4 bedrooms, 4 full bathrooms, 2 half bathrooms, entertainment room, study, and large great room with vaulted ceilings up to 20 feet.
LAST UPDATED | 1/21/2025 | TRACT | Trinity Falls 70s |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 3.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | McKinney ISD |
---|---|
Elementary School | Ruth and Harold Frazier |
Jr. High School | Johnson |
High School | McKinney North |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Built-In Gas Range, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas, Zoned |
HOA DUES | 125|Monthly |
INTERIOR | Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 0.311 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Garage Faces Front, Tandem, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Ranch |
SUBDIVISION | Trinity Falls 70s |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, Highland Homes Realty
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/22/25 7:55 AM PST
This data was last updated on: 1/22/25 7:55 AM PST
This IDX solution is (c) Diverse Solutions 2025.