704 Starlight Pass, Heath, TX 75032 (MLS # 20822442)
|
Enjoy the luxury of a backyard oasis on the golf course overlooking the 7th hole with a resort-like sparking pool, separate hot tub, and a massive stone waterfall complete with fire bowls. The pool was renovated in 2023 when all equipment was replaced. Included in the 2023 renovations were replacing two HVAC systems (lifetime warranty) and the third unit was replaced in 2019 by the previous owner. The 2022 renovations included replacing both water heaters so the bones of this home are solid! In addition to all this you will find plantation shutters, remote controlled shades both inside and on the patio, an updated sound system, smart home features, Mother in law downstairs bedroom, and state of the art media equipment that conveys with the property. Don't miss your opportunity to live in this meticulously maintained custom home on Buffalo Creek Country Club's golf course overlooking a pond!
LAST UPDATED | 1/21/2025 | TRACT | Buffalo Creek Country Club Estate |
---|---|---|---|
YEAR BUILT | 2002 | GARAGE SPACES | 3.0 |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Dorothy Smith Pullen |
Jr. High School | Cain |
High School | Heath |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Natural Gas, Zoned |
HOA DUES | 163|Quarterly |
INTERIOR | Built-in Features, Chandelier, Eat-in Kitchen, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.418 acre(s) |
LOT DESCRIPTION | Landscaped, Many Trees, On Golf Course, Wooded |
PARKING | Concrete, Driveway, Garage Door Opener, Garage Faces Side, Inside Entrance, Kitchen Level, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Waterfall |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Buffalo Creek Country Club Estate |
TAXES | 15768 |
UTILITIES | Cable Available, Sewer Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Julie Anderson, Ebby Halliday, REALTORS
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/21/25 8:21 PM PST
This data was last updated on: 1/21/25 8:21 PM PST
This IDX solution is (c) Diverse Solutions 2025.