9730 Jade Cir, Shreveport, LA 71106 (MLS # 20813262)
|
Wonderful home in move-in condition. This 3 bed 2 bath home has great tall ceilings, a very well-equipped kitchen, a remote primary bedroom and beautiful laminate wood floors. The lot is large with an inviting inground swimming pool. There is RV parking and an extra 2 car garage that is being used as a workshop. The house has a great security system with cameras inside and out. Professional pictures coming soon
LAST UPDATED | 1/9/2025 | TRACT | Oak Bend Sub |
---|---|---|---|
YEAR BUILT | 2004 | GARAGE SPACES | 2.0 |
COUNTY | Caddo | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Caddo PSB |
---|---|
Elementary School | Caddo ISD Schools |
Jr. High School | Caddo ISD Schools |
High School | Caddo ISD Schools |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
LOT | 1 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Additional Parking, Driveway, Garage, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Oak Bend Sub |
TAXES | 3781 |
UTILITIES | Electricity Connected |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carolyn Mills, Coldwell Banker Apex, REALTORS
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/10/25 1:12 PM PST
This data was last updated on: 1/10/25 1:12 PM PST
This IDX solution is (c) Diverse Solutions 2025.