6416 Marvin Gardens, McKinney, TX 75070 (MLS # 20801941)
|
LAST UPDATED | 12/24/2024 | TRACT | Boardwalk Add |
---|---|---|---|
YEAR BUILT | 2001 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Frisco ISD |
---|---|
Elementary School | Elliott |
Jr. High School | Scoggins |
High School | Emerson |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal |
CONSTRUCTION | Brick |
EXTERIOR | Lighting, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 350|Annually |
INTERIOR | Eat-in Kitchen, Open Floorplan, Pantry |
LOT | 6098 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped |
PARKING | Concrete, Driveway, Garage, Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Boardwalk Add |
TAXES | 7600 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rhonda Brown, Century 21 Mike Bowman, Inc.
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 12/27/24 12:19 AM PST
This data was last updated on: 12/27/24 12:19 AM PST
This IDX solution is (c) Diverse Solutions 2024.