1624 Poptic Lane, McKinney, TX 75071 (MLS # 20799817)
|
LENNAR - Preserve at Honey Creek - -Ramsey Floorplan - This new single-story design makes smart use of the space available. At the front are all three secondary bedrooms arranged near a convenient full-sized bathroom. Down the foyer is a modern layout connecting a peninsula-style kitchen made for inspired meals, an intimate dining area and a family room ideal for gatherings. Tucked in a quiet corner is the owner's suite with an attached bathroom and walk-in closet.
LAST UPDATED | 12/18/2024 | TRACT | Preserve at Honey Creek |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | McKinney ISD |
---|---|
Elementary School | Naomi Press |
Jr. High School | Johnson |
High School | McKinney North |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
CONSTRUCTION | Brick, Fiber Cement |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 61|Monthly |
INTERIOR | Built-in Features, Eat-in Kitchen, Granite Counters, Other, Pantry, Walk-In Closet(s) |
LOT | 5489 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped |
PARKING | Garage, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Preserve at Honey Creek |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared Turner, Turner Mangum LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 12/22/24 4:51 AM PST
This data was last updated on: 12/22/24 4:51 AM PST
This IDX solution is (c) Diverse Solutions 2024.