3747 Vase Vine Place, Frisco, TX 75033 (MLS # 20799764)
|
Light and bright Sweeny model home floorplan with modern farmhouse exterior in the desirable Fields community adjacent to the PGA headquarters. North facing lot near the amenity center features an open two story breakfast and family room with plenty of windows and light. 5 Beds, 4 baths, flex media down 2 car garage. Neighborhood amenities and outstanding Frisco schools are also sought after features here at Shaddock Homes.
LAST UPDATED | 12/18/2024 | TRACT | Fields 50s |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Frisco ISD |
---|---|
Elementary School | Newman |
Jr. High School | Trent |
High School | Panther Creek |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Other, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Rain Gutters |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Natural Gas, Zoned |
HOA DUES | 2700|Annually |
INTERIOR | Vaulted Ceiling(s) |
LOT | 6011 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped |
PARKING | Garage, Garage Door Opener, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Fields 50s |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Hunter Dehn, Hunter Dehn Realty
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 12/22/24 4:03 AM PST
This data was last updated on: 12/22/24 4:03 AM PST
This IDX solution is (c) Diverse Solutions 2024.