1125 Overton Street, Frisco, TX 75036 (MLS # 20798660)
|
Location! Location! Location! This single-story house is in the Newer Prime area of Frisco. It is close to shopping, Dining, Entertainment, and just minutes from Lewisville Lake. Nice-sized 3 Bedrooms Plus a Den and 2 Full Baths. The Large Great Room has a Gas Fireplace that leads out to a Great Size Covered Patio for those Cookouts. The Kitchen offers a Center work Island, Stainless Steel Appliances, and a Sensor Touch Kitchen Faucet. The Garage offers Tesla Charging Station and Tankless Water Heater. Sunnova Solar Panels will help cover those electric bills. Info herein is deemed reliable, but not guaranteed. Buyers to verify all data including schools, taxes, etc.
LAST UPDATED | 12/17/2024 | TRACT | Villages of Creekwood Ph 1 |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Little Elm ISD |
---|---|
Elementary School | Hackberry |
Jr. High School | Lowell Strike |
High School | Little Elm |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Electric Oven, Gas Cooktop, Tankless Water Heater |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s), Passive Solar |
HOA DUES | 341|Quarterly |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Kitchen Island, Walk-In Closet(s) |
LOT | 6098 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Level |
PARKING | Direct Access, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Villages of Creekwood Ph 1 |
TAXES | 8298 |
UTILITIES | Cable Available, Natural Gas Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jeff Fuller, Real
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 12/22/24 9:54 AM PST
This data was last updated on: 12/22/24 9:54 AM PST
This IDX solution is (c) Diverse Solutions 2024.