1119 Marina Drive, Seagoville, TX 75159 (MLS # 20798563)
|
plan (Marigold)
LAST UPDATED | 12/20/2024 | TRACT | Santorini |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Dallas ISD |
---|---|
Elementary School | Martin |
Jr. High School | Crandall |
High School | Crandall |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Microwave |
CONSTRUCTION | Brick |
EXTERIOR | Rain Gutters |
GARAGE | Yes |
HEAT | Electric, Natural Gas |
HOA DUES | 1390|Annually |
LOT | 5998 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped |
PARKING | Garage Faces Front, Attached |
STORIES | 2 |
SUBDIVISION | Santorini |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jagjit Singh, Jagjit Singh
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 12/21/24 6:50 PM PST
This data was last updated on: 12/21/24 6:50 PM PST
This IDX solution is (c) Diverse Solutions 2024.