3434 Melvina Drive, Frisco, TX 75033 (MLS # 20798159)
|
MLS# 20798159 - Built by Huntington Homes - February completion! ~ Award-winning Marcello plan by Huntington Homes. Painted white brick with 10ft tall glass double door entrance welcomes you into this showstopper! 22ft high beamed ceilings in great room w huge windows & 10ft tall sliders overlooking outdoor living. Luxury abounds in this home w Wolf & Subzero appliances, Quartzite countertops, Prep Kitchen w 2nd fridge, 2nd dishwasher, icemaker, oven & microwave allows you to have a clean kitchen for entertaining. Downstairs media room is perfect for watching the big game. Glass enclosed study w pocket office overlooks backyard. Custom closet in Primary along w floating vanities, freestanding tub & massive shower w multiple shower heads. All en-suite bedrooms for privacy. Gameroom has wet bar w sink, microwave & beverage fridge. Outdoor living has Wolf grill, venthood, sink, beverage fridge and fireplace to enjoy all seasons of the year. Upgrades galore. Hurry, this one wont last!
LAST UPDATED | 12/16/2024 | TRACT | Fields |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 3.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Frisco ISD |
---|---|
Elementary School | Newman |
Jr. High School | Trent |
High School | Panther Creek |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick, Fiber Cement, Wood Siding |
EXTERIOR | Built-in Barbecue, Lighting, Outdoor Grill, Outdoor Kitchen, Private Entrance, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Inst, Exhaust Fan |
HOA DUES | 2700|Semi-Annual |
INTERIOR | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data |
LOT | 8712 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped |
PARKING | Garage Door Opener, Garage Faces Rear, Tandem, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Fields |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 12/22/24 2:50 PM PST
This data was last updated on: 12/22/24 2:50 PM PST
This IDX solution is (c) Diverse Solutions 2024.