3341 Winecup Drive, Celina, TX 75009 (MLS # 20796266)
|
Beautiful 2-story American Legend home on a corner lot with high ceilings in family room, 4 bedrooms, 4 full baths, dining area, a study, media room downstairs, game room, oversized covered outdoor living area, and a 2.5 car garage on a corner lot. Available December 2024!
LAST UPDATED | 12/20/2024 | TRACT | North Sky |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Celina ISD |
---|---|
Elementary School | Bobby Ray-Afton Martin |
Jr. High School | Jerry & Linda Moore |
High School | Celina |
ADDITIONAL DETAILS | |
AIR | Attic Fan, Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Range, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick, Fiber Cement |
EXTERIOR | Rain Gutters |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Zoned |
HOA DUES | 1100|Annually |
INTERIOR | Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
LOT | 6499 sq ft |
LOT DESCRIPTION | Landscaped, Other |
PARKING | Garage, Garage Door Opener, Garage Faces Front, Oversized, Tandem, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | North Sky |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Eric Stanley, American Legend Homes
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 12/21/24 6:56 PM PST
This data was last updated on: 12/21/24 6:56 PM PST
This IDX solution is (c) Diverse Solutions 2024.