404 Creekmeadow Lane, Lewisville, TX 75067 (MLS # 20793957)
|
LAST UPDATED | 12/16/2024 | TRACT | Meadow Glen Add Sec 1 |
---|---|---|---|
YEAR BUILT | 1983 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Lewisville ISD |
---|---|
Elementary School | Southridge |
Jr. High School | Marshall Durham |
High School | Lewisville |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Built-in Features, Eat-in Kitchen |
LOT | 7928 sq ft |
PARKING | Garage, Garage Faces Rear, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Meadow Glen Add Sec 1 |
TAXES | 6238 |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lucile Bangerter, Fathom Realty, LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 12/21/24 6:55 PM PST
This data was last updated on: 12/21/24 6:55 PM PST
This IDX solution is (c) Diverse Solutions 2024.