3037 Rolling Meadow Drive, Plano, TX 75025 (MLS # 20722475)
|
Discover a gem in this meticulously maintained corner unit that offers an ideal blend of convenience, comfort, and style. Located in a sought-after community, this home stands out with its desirable feature of having the master suite conveniently located on the main floor. The kitchen boasts recent stainless steel appliances, elegant granite countertops, and built-in cabinets making it both functional and stylish. Retreat to the master suite with a spacious walk-in closet, walk-in shower, and dual vanities. Additional upstairs bedrooms are well-appointed and offer ample space and storage, perfect for family or guests. The home also includes a versatile bonus room that can be customized to fit your needs. This beautiful property also features a two-car garage, a spacious laundry room, and a game room. Located in a friendly and vibrant community with top-rated schools, parks, and convenient amenities. Don't miss the opportunity to make this dream home yours.
LAST UPDATED | 12/23/2024 | TRACT | Pasquinellis Kingsbrook At Ridgeview |
---|---|---|---|
YEAR BUILT | 2000 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Frisco ISD |
---|---|
Elementary School | Taylor |
Jr. High School | Fowler |
High School | Liberty |
PRICE HISTORY | |
Prior to Sep 26, '24 | $455,000 |
---|---|
Sep 26, '24 - Oct 15, '24 | $449,000 |
Oct 15, '24 - Nov 16, '24 | $444,000 |
Nov 16, '24 - Nov 27, '24 | $439,000 |
Nov 27, '24 - Dec 13, '24 | $438,000 |
Dec 13, '24 - Dec 23, '24 | $434,000 |
Dec 23, '24 - Today | $429,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Gas Water Heater, Microwave |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 395|Monthly |
INTERIOR | Granite Counters, Walk-In Closet(s) |
LOT | 3485 sq ft |
LOT DESCRIPTION | Corner Lot, Interior Lot |
PARKING | Garage, Garage Door Opener, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Pasquinellis Kingsbrook At Ridgeview |
TAXES | 5681 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sandon Smith, BK Real Estate LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/14/25 9:18 PM PST
This data was last updated on: 1/14/25 9:18 PM PST
This IDX solution is (c) Diverse Solutions 2025.