Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$1,800,0003 Beds, 4 Baths2,791 sqft lot 41,949 sqftMLS 20983967
-
$361,9004 Beds, 2 Baths1,674 sqft lot 6,600 sqftMLS 20986167
-
$634,9904 Beds, 3 Baths2,733 sqft lot 1.20 acMLS 20986162
-
$215,4493 Beds, 2 Baths1,474 sqft lot 6,012 sqftMLS 20986169
-
$400,0003 Beds, 2 Baths1,490 sqft lot 1.20 acMLS 20984600
-
$322,4994 Beds, 3 Baths1,880 sqft lot 4,400 sqftMLS 20986146
-
$390,0002 Beds, 2 Baths1,277 sqft lot 2,875 sqftMLS 20986153
-
$189,0002 Beds, 2 Baths822 sqftMLS 20980260
-
$257,5004 Beds, 3 Baths2,107 sqft lot 9,658 sqftMLS 20985703
-
$80,0002 Beds, 1 Bath936 sqft lot 7,001 sqftMLS 20986139
-
$325,0003 Beds, 3 Baths1,678 sqft lot 3,485 sqftMLS 20986143
-
$282,1494 Beds, 2 Baths1,954 sqft lot 5,271 sqftMLS 20986154
-
$354,2993 Beds, 3 Baths2,081 sqft lot 4,618 sqftMLS 20986160
-
$129,9002 Beds, 1 Bath986 sqft lot 7,406 sqftMLS 20986132
-
$291,2494 Beds, 2 Baths1,667 sqft lot 5,489 sqftMLS 20986126
-
$90,0003 Beds, 1 Bath1,650 sqft lot 4.50 acMLS 20986068
-
$503,7994 Beds, 3 Baths3,181 sqft lot 6,230 sqftMLS 20986129
-
$424,9904 Beds, 4 Baths2,625 sqft lot 4,931 sqftMLS 20986118
-
$291,2494 Beds, 2 Baths1,667 sqft lot 5,489 sqftMLS 20986131
-
$285,0003 Beds, 2 Baths1,202 sqft lot 6,317 sqftMLS 20986013
-
$275,0994 Beds, 2 Baths1,630 sqft lot 4,400 sqftMLS 20986116
-
$399,5004 Beds, 3 Baths2,313 sqft lot 14,985 sqftMLS 20986086
-
$159,9003 Beds, 2 Baths1,456 sqft lot 8,320 sqftMLS 20985859
-
$350,0004 Beds, 3 Baths2,153 sqft lot 7,406 sqftMLS 20985313
-
4 Beds, 3 Baths2,266 sqft lot 6,317 sqftMLS 20985600
-
$209,9003 Beds, 2 Baths1,208 sqft lot 7,580 sqftMLS 20985652
-
$395,0003 Beds, 2 Baths1,885 sqft lot 16,640 sqftMLS 20985876
-
$323,0994 Beds, 2 Baths1,902 sqft lot 6,012 sqftMLS 20986103
-
4 Beds, 2 Baths1,902 sqft lot 5,750 sqftMLS 20986097
-
4 Beds, 3 Baths2,332 sqft lot 7,406 sqftMLS 20986065

This data was last updated on: 6/30/25 3:19 PM PDT
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions