Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$425,0003 Beds, 2 Baths1,859 sqft lot 8,103 sqftMLS 20906055
-
$385,0003 Beds, 2 Baths1,484 sqft lot 7,057 sqftMLS 20909223
-
$396,0004 Beds, 3 Baths2,381 sqft lot 9,540 sqftMLS 20909200
-
$315,0004 Beds, 2 Baths2,043 sqft lot 5,489 sqftMLS 20909157
-
$299,0003 Beds, 2 Baths1,754 sqft lot 9,758 sqftMLS 20909222
-
$596,8803 Beds, 4 Baths2,909 sqft lot 2.07 acMLS 20909219
-
5 Beds, 3 Baths3,080 sqft lot 14,942 sqftMLS 20909212
-
$339,5003 Beds, 2 Baths1,665 sqft lot 6,709 sqftMLS 20908324
-
$2,999,0003 Beds, 3 Baths2,080 sqft lot 129.54 acMLS 20894904
-
4 Beds, 3 Baths2,280 sqft lot 6,012 sqftMLS 20909221
-
$625,0003 Beds, 3 Baths1,920 sqft lot 10,106 sqftMLS 20875931
-
$255,0004 Beds, 2 Baths1,921 sqft lot 10,890 sqftMLS 20908273
-
$564,9004 Beds, 3 Baths2,190 sqft lot 12,372 sqftMLS 20909192
-
$159,6003 Beds, 1 Bath1,095 sqft lot 5,838 sqftMLS 20908667
-
$521,2394 Beds, 4 Baths2,934 sqft lot 8,712 sqftMLS 20909214
-
2 Beds, 1 Bath805 sqft lot 11.33 acMLS 20909215
-
$324,5003 Beds, 3 Baths1,646 sqft lot 2,483 sqftMLS 20896976
-
$109,0003 Beds, 2 Baths1,344 sqft lot 43,560 sqftMLS 20909203
-
$899,0003 Beds, 2 Baths2,094 sqft lot 11,587 sqftMLS 20898071
-
$399,9003 Beds, 2 Baths1,830 sqft lot 5,010 sqftMLS 20909199
-
$220,0002 Beds, 1 Bath1,216 sqft lot 21,345 sqftMLS 20905311
-
$290,0002 Beds, 3 Baths1,112 sqft lot 4,792 sqftMLS 20909197
-
$1,295,0004 Beds, 4 Baths4,403 sqft lot 18,731 sqftMLS 20907960
-
2 Beds, 2 Baths1,449 sqft lot 16,640 sqftMLS 20909213
-
$599,9993 Beds, 3 Baths2,330 sqft lot 1.64 acMLS 20908192
-
$120,0001 Bed, 1 Bath504 sqftMLS 20908410
-
$675,0004 Beds, 4 Baths3,308 sqft lot 6,883 sqftMLS 20896901
-
$248,0003 Beds, 2 Baths1,338 sqft lot 1,438 sqftMLS 20908617
-
3 Beds, 2 Baths1,470 sqft lot 5.25 acMLS 20909196
-
$365,0003 Beds, 2 Baths1,300 sqft lot 9,497 sqftMLS 20909195

This data was last updated on: 4/19/25 7:55 AM PDT
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions