Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$603,3644 Beds, 3 Baths3,391 sqft lot 7,441 sqftMLS 20823224
-
$365,0003 Beds, 3 Baths1,692 sqft lot 8,016 sqftMLS 20823265
-
$299,9904 Beds, 2 Baths1,706 sqft lot 8,442 sqftMLS 20823254
-
$549,5003 Beds, 3 Baths2,366 sqft lot 8,277 sqftMLS 20806913
-
$825,0005 Beds, 4 Baths3,360 sqft lot 2.00 acMLS 20823242
-
$573,0004 Beds, 3 Baths3,047 sqft lot 1.10 acMLS 20822477
-
$450,0005 Beds, 4 Baths2,641 sqft lot 7,406 sqftMLS 20823250
-
$303,4904 Beds, 2 Baths1,836 sqft lot 7,802 sqftMLS 20823245
-
$1,300,0004 Beds, 3 Baths3,664 sqft lot 7.00 acMLS 20822201
-
$1,195,0005 Beds, 5 Baths5,801 sqft lot 14,375 sqftMLS 20823083
-
$434,9994 Beds, 2 Baths1,975 sqft lot 1.03 acMLS 20821160
-
$480,4944 Beds, 3 Baths2,507 sqft lot 3,999 sqftMLS 20823233
-
$440,0003 Beds, 3 Baths2,258 sqft lot 9,584 sqftMLS 20823177
-
$950,0004 Beds, 6 Baths4,337 sqft lot 2.64 acMLS 20823230
-
$331,9713 Beds, 2 Baths1,516 sqft lot 5,999 sqftMLS 20823221
-
$769,9004 Beds, 3 Baths3,038 sqft lot 43,560 sqftMLS 20823232
-
$340,0003 Beds, 2 Baths1,649 sqft lot 11,718 sqftMLS 20819667
-
$140,0003 Beds, 1 Bath985 sqft lot 9,845 sqftMLS 20823047
-
$370,0003 Beds, 3 Baths1,776 sqft lot 4,052 sqftMLS 20823234
-
$279,4903 Beds, 2 Baths1,406 sqft lot 5,663 sqftMLS 20823222
-
$185,0003 Beds, 1 Bath1,314 sqft lot 8,233 sqftMLS 20820488
-
$294,0003 Beds, 2 Baths1,415 sqft lot 5,358 sqftMLS 20822568
-
5 Beds, 3 Baths2,451 sqft lot 9,409 sqftMLS 20823135
-
$370,0003 Beds, 2 Baths1,842 sqft lot 8,059 sqftMLS 20823200
-
$499,0003 Beds, 2 Baths1,849 sqft lot 6,012 sqftMLS 20821811
-
$795,0003 Beds, 3 Baths2,698 sqft lot 2,963 sqftMLS 20821619
-
$99,0001 Bed, 1 Bath598 sqft lot 2.24 acMLS 20823159
-
$420,0003 Beds, 3 Baths2,302 sqft lot 6,099 sqftMLS 20823217
-
$231,9993 Beds, 2 Baths1,260 sqft lot 5,184 sqftMLS 20823196
-
$227,9994 Beds, 3 Baths1,535 sqft lot 4,008 sqftMLS 20823126
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/21/25 2:50 PM PST
This data was last updated on: 1/21/25 2:50 PM PST
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions