Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$368,2754 Beds, 3 Baths2,091 sqft lot 6,386 sqftMLS 20929732
-
$499,0002 Beds, 3 Baths1,640 sqft lot 18,509 sqftMLS 20930916
-
$277,9903 Beds, 2 Baths1,622 sqft lot 5,010 sqftMLS 20929707
-
$500,0004 Beds, 3 Baths2,207 sqft lot 10,890 sqftMLS 20897679
-
$469,0002 Beds, 3 Baths1,640 sqft lot 18,509 sqftMLS 20930896
-
$635,0003 Beds, 2 Baths1,888 sqft lot 4,792 sqftMLS 20929951
-
$325,0003 Beds, 2 Baths1,290 sqft lot 11,065 sqftMLS 20930894
-
$495,0003 Beds, 3 Baths2,016 sqft lot 8,408 sqftMLS 20928191
-
4 Beds, 3 Baths2,707 sqft lot 10,106 sqftMLS 20930692
-
$648,5003 Beds, 2 Baths2,297 sqft lot 5.17 acMLS 20928104
-
$479,9003 Beds, 3 Baths2,075 sqft lot 3,137 sqftMLS 20930891
-
$809,0004 Beds, 4 Baths3,167 sqft lot 4,618 sqftMLS 20930889
-
3 Beds, 2 Baths1,260 sqft lot 43,560 sqftMLS 20928479
-
$399,0003 Beds, 2 Baths1,867 sqft lot 6,709 sqftMLS 20928575
-
4 Beds, 4 Baths3,506 sqft lot 11,021 sqftMLS 20929874
-
$150,0002 Beds, 1 Bath816 sqft lot 1.75 acMLS 20930874
-
$639,0003 Beds, 2 Baths1,814 sqft lot 8,712 sqftMLS 20920596
-
$365,0004 Beds, 2 Baths1,674 sqft lot 5,489 sqftMLS 20929590
-
$410,0003 Beds, 3 Baths1,818 sqft lot 7,493 sqftMLS 20926394
-
3 Beds, 2 Baths1,878 sqft lot 10,629 sqftMLS 20930822
-
$240,0002 Beds, 2 Baths1,281 sqft lot 2,178 sqftMLS 20930423
-
$525,0005 Beds, 3 Baths2,914 sqft lot 8,277 sqftMLS 20917059
-
$639,9004 Beds, 4 Baths3,255 sqft lot 6,622 sqftMLS 20927027
-
$249,9002 Beds, 2 Baths1,220 sqft lot 7,001 sqftMLS 20930848
-
$1,750,0005 Beds, 5 Baths5,698 sqft lot 43,560 sqftMLS 20930020
-
3 Beds, 2 Baths2,109 sqft lot 8,016 sqftMLS 20927125
-
$319,9003 Beds, 2 Baths1,730 sqft lot 8,756 sqftMLS 20930774
-
$599,5004 Beds, 3 Baths2,515 sqft lot 1.21 acMLS 20928294
-
2 Beds, 2 Baths2,590 sqft lot 6,883 sqftMLS 20930836
-
$265,0003 Beds, 2 Baths1,433 sqft lot 7,231 sqftMLS 20930794

This data was last updated on: 5/8/25 9:10 PM PDT
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions