1109 Mill Springs, Richardson, TX 75080 (MLS # 20965026)
|
CLEAN, FRESH, BEAUTIFULLY UPDATED OPEN LIVING CONCEPT HOME. 3 Bedrooms, 3 Baths, 3 CAR GARAGE, Gameroom, Office. Exterior and interior updates just completed. New vinyl plank flooring, new quartz countertops, new plumbing fixtures, new light fixtures, 48 inches Wolf range, 48 inches Dacor refrigfreezer, new micro, new DW, new paint, new fence with DRIVEWAY GATE, new landscape, new roof & gutters. 2 minutes to UTD; 4 minutes to Canyon Creek Country Club.
LAST UPDATED | 6/10/2025 | TRACT | Cottonwood Creek Estates 2&3 |
---|---|---|---|
YEAR BUILT | 1978 | GARAGE SPACES | 3.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Plano ISD |
---|---|
Elementary School | Aldridge |
Jr. High School | Wilson |
High School | Vines |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator |
CONSTRUCTION | Brick, Other |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | High Speed Internet, Vaulted Ceiling(s) |
LOT | 0.27 acre(s) |
PARKING | Garage, Garage Door Opener, Other, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Cottonwood Creek Estates 2&3 |
TAXES | 8886 |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Weeks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Aaron Jistel, Listing Spark

This data was last updated on: 6/22/25 9:05 PM PDT
This IDX solution is (c) Diverse Solutions 2025.